Last updated: 01/02/2025
For January 2025, the UK energy market has unveiled a diverse array of tariffs designed to meet the needs of consumers prioritising both cost-efficiency and specific benefits. Highlighted below are three standout tariffs that provide exceptional value:
Outfox the Market 18-Month Fix'd Dual Jan25 v1.0
Co-op Community Power 12M Fixed January 2025 v1
E.ON Next Next Fixed 24m v27
Here is the full list of energy tariffs that were released in January 2025.
Supplier | Tariff Launched | Date Effective | Avg Bill |
Outfox the Market | The Big January Sale (Jan 25) - Fix'd Dual v2.0 | 03/01/2025 | £1,616 |
Outfox the Market | 18- Month Fix'd Dual Jan25 v1.0 - ZERO EXIT FEES | 03/01/2025 | £1,655 |
Co-op Energy | Co-op 12M Fixed January 2025 v1 | 03/01/2025 | £1,671 |
Octopus Energy | Octopus 12M Fixed January 2025 v1 | 03/01/2025 | £1,671 |
E.ON Next | Next Fixed 18m v14 | 03/01/2025 | £1,675 |
Sainsbury's Energy | Sainsbury's Fix and Reward Fixed 18m v10 | 03/01/2025 | £1,693 |
E.ON Next | Next Fixed 12m v42 | 03/01/2025 | £1,695 |
Sainsbury's Energy | Sainsbury's Fix and Reward Fixed 12m v39 | 03/01/2025 | £1,713 |
E.ON Next | Next Gust 12m v16 | 03/01/2025 | £1,715 |
Co-op Energy | Co-op Community Power 12M Fixed January 2025 v1 | 03/01/2025 | £1,736 |
E.ON Next | Next Fixed 24m v27 | 03/01/2025 | £1,738 |
Sainsbury's Energy | Sainsbury's Fix and Reward Fixed 24m v27 | 03/01/2025 | £1,756 |
Outfox the Market | 18 - Month Fix'd Dual Jan25 v2.0 | 06/01/2025 | £1,670 |
Outfox the Market | 2-year Fix'd Dual Jan 25 v1.0 | 06/01/2025 | £1,680 |
Outfox the Market | Fix'd Dual Jan25 v1.0 | 08/01/2025 | £1,659 |
EDF Energy | Simply Fixed Direct 1Yr Jan26v8 | 07/01/2025 | £1,673 |
EDF Energy | Simply Fixed 1Yr Jan26v8 | 07/01/2025 | £1,673 |
EDF Energy | Simply Fixed 2Yr Jan27v4 | 07/01/2025 | £1,673 |
So Energy | So Wisteria One Year – Green | 07/01/2025 | £1,722 |
So Energy | So Wisteria One Year – Green | 07/01/2025 | £1,722 |
E.ON Next | Next Fixed 18m v15 | 09/01/2025 | £1,667 |
British Gas | Fixed tariff v20 | 09/01/2025 | £1,675 |
British Gas | The Longer Fix v18 | 09/01/2025 | £1,685 |
Co-op Energy | Co-op 14M Fixed January 2025 v1 | 08/01/2025 | £1,694 |
Octopus Energy | Octopus 14M Fixed January 2025 v1 | 08/01/2025 | £1,694 |
Co-op Energy | Co-op Community Power 14M Fixed January 2025 v1 | 08/01/2025 | £1,759 |
OVO Energy | 1 Year Fixed + Boiler Cover 09 January 2025 | 09/01/2025 | £1,628 |
UW | UW Fixed Saver 36 | 09/01/2025 | £1,650 |
British Gas | Fixed Tariff v21 | 10/01/2025 | £1,669 |
UW | UW Fixed 36 | 09/01/2025 | £1,670 |
OVO Energy | Extended Fixed 09 January 2025 | 09/01/2025 | £1,721 |
OVO Energy | 1 Year Fixed 09 January 2025 | 09/01/2025 | £1,728 |
OVO Energy | 2 Year Fixed + Heating Control 09 January 2025 | 09/01/2025 | £1,781 |
OVO Energy | 1 Year Fixed + Greener Electricity 09 January 2025 | 09/01/2025 | £1,808 |
Outfox the Market | 18 - Month Fix'd Dual Jan25 v3.0 | 10/01/2025 | £1,662 |
Outfox the Market | 2-year Fix'd Dual Jan 25 v2.0 | 10/01/2025 | £1,668 |
ScottishPower | Help Beat Cancer Flexi Jun 2026 TM4 | 13/01/2025 | £1,673 |
UW | UW Fixed Saver 35 | 19/12/2024 | £1,625 |
UW | UW Fixed 35 | 19/12/2024 | £1,685 |
E.ON Next | Next Fixed 18m V16 | 14/01/2025 | £1,663 |
ScottishPower | Help Beat Cancer Flexi Jun 2026 TH1 | 16/01/2025 | £1,685 |
Rebel Energy | Standard Variable | 01/01/2025 | £1,737 |
Rebel Energy | Kiwi Standard | 01/12/2024 | £1,847 |
British Gas | The Longer Fix v19 | 16/01/2025 | £1,686 |
Outfox the Market | 18 - Month Fix'd Dual Jan25 v4.0 | 17/01/2025 | £1,629 |
E.ON Next | Next Fixed 16m V1 | 14/01/2025 | £1,638 |
OVO Energy | Extended Fixed 16 January 2025 | 16/01/2025 | £1,733 |
OVO Energy | 1 Year Fixed 16 January 2025 | 16/01/2025 | £1,780 |
OVO Energy | 2 Year Fixed + Heating Control 16 January 2025 | 16/01/2025 | £1,796 |
Outfox the Market | Fix'd Dual Jan25 v2.0 | 17/01/2025 | £1,628 |
Outfox the Market | 18- Month Fix'd Dual Jan25 v5.0 | 17/01/2025 | £1,642 |
Outfox the Market | 2-year Fix'd Dual Jan 25 v3.0 | 17/01/2025 | £1,668 |
EDF Energy | Simply Fixed Direct 1Yr Feb26 | 17/01/2025 | £1,702 |
EDF Energy | Simply Fixed 1Yr Feb26 | 17/01/2025 | £1,702 |
EDF Energy | Simply Fixed 2Yr Feb27 | 17/01/2025 | £1,702 |
British Gas | Fixed Tariff v22 | 21/01/2025 | £1,667 |
EDF Energy | Simply Fixed Direct 1Yr Feb26v2 | 21/01/2025 | £1,663 |
EDF Energy | Simply Fixed 1Yr Feb26v2 | 21/01/2025 | £1,663 |
EDF Energy | Simply Fixed 2Yr Feb27v2 | 21/01/2025 | £1,663 |
British Gas | Fixed Tariff v24 | 22/01/2025 | £1,688 |
British Gas | The Longer Fix v20 | 22/01/2025 | £1,700 |
Outfox the Market | 2-year Fix'd Dual Jan 25 v4.0 | 22/01/2025 | £1,658 |
British Gas | Fixed Tariff v23 | 23/01/2025 | £1,701 |
UW | UW Fixed Saver 37 | 23/01/2025 | £1,662 |
E.ON Next | Next Fixed 16m V2 | 24/01/2025 | £1,662 |
Sainsbury's Energy | Sainsburys Fix and Reward Fixed 16M V1 | 24/01/2025 | £1,680 |
UW | UW Fixed 37 | 23/01/2025 | £1,692 |
OVO Energy | Extended Fixed 23 January 2025 | 23/01/2025 | £1,718 |
OVO Energy | 2 Year Fixed + Heating Control 23 January 2025 | 23/01/2025 | £1,786 |
Outfox the Market | Fix'd Dual Jan25 v3.0 | 27/01/2025 | £1,637 |
EDF Energy | Simply Tracker Extra Apr26 | 27/01/2025 | £1,638 |
Outfox the Market | 18 - Month Fix'd Dual Jan25 v6.0 | 27/01/2025 | £1,660 |
Outfox the Market | 2-year Fix'd Dual Jan 25 v5.0 | 27/01/2025 | £1,662 |
EDF Energy | Simply Fixed 2Yr Feb27v3 | 27/01/2025 | £1,699 |
EDF Energy | Simply Fixed Direct 1Yr Feb26v3 | 27/01/2025 | £1,723 |
EDF Energy | Simply Fixed 1Yr Feb26v3 | 27/01/2025 | £1,723 |
ScottishPower | Help Beat Cancer Flexi Apr 2026 TM1 | 28/01/2025 | £1,780 |
ScottishPower | Help Beat Cancer Flexi Apr 2026 TH1 | 28/01/2025 | £1,791 |
Outfox the Market | Fix'd Dual Feb25 v1.0 | 29/01/2025 | £1,601 |
UW | UW Fixed Saver 38 | 30/01/2025 | £1,685 |
UW | UW Fixed 38 | 30/01/2025 | £1,712 |
For comparison purposes, energy prices shown above are based on the national averages. Prices may vary depending on the region you live in. To see the best deals for where you are, run an energy comparison using our Ofgem approved energy switching tool.
Want to be amongst the first to be notified when more competitive energy tariffs become available? Enter your email address here...