Last updated: 02/04/2025
Here is the full list of energy tariffs that were released in February 2025.
Supplier | Tariff Launched | Date Effective | Ave Bill |
Outfox the Market | Fix'd Dual Mar25 v1.0 | 03/03/2025 | £1,610 |
Home Energy | Fair and Fixed Dual Mar25 v2.0 | 03/03/2025 | £1,616 |
Outfox the Market | 18-Month Fix'd Dual Mar25 v1.0 | 03/03/2025 | £1,617 |
Outfox the Market | 2-year Fix'd Dual Mar25 v1.0 | 03/03/2025 | £1,618 |
E.ON Next | Next Fixed 16m v12 | 03/03/2025 | £1,686 |
British Gas | Fixed Tariff v36 | 04/03/2025 | £1,712 |
Sainsbury's Energy | Sainsburys Fix and Reward Fixed 16m v9 | 03/03/2025 | £1,716 |
OVO Energy | 1 Year Fixed + Boiler Cover 04 March 2025 | 04/03/2025 | £1,613 |
So Energy | So Bamboo Two Year – Green | 04/03/2025 | £1,645 |
EDF Energy | Simply Fixed Direct Jun26v4 | 04/03/2025 | £1,654 |
EDF Energy | Simply Fixed Jun26v4 | 04/03/2025 | £1,654 |
So Energy | So Bamboo One Year – Green | 04/03/2025 | £1,678 |
OVO Energy | Extended Fixed 04 March 2025 | 04/03/2025 | £1,704 |
OVO Energy | 1 Year Fixed 04 March 2025 | 04/03/2025 | £1,733 |
OVO Energy | 2 Year Fixed + Heating Control 04 March 2025 | 04/03/2025 | £1,762 |
OVO Energy | 1 Year Fixed + Greener Electricity 04 March 2025 | 04/03/2025 | £1,793 |
British Gas | Fixed Tariff v38 | 05/03/2025 | £1,683 |
Co-op Energy | Co-op 14M Fixed March 2025 v1 | 05/03/2025 | £1,731 |
Octopus Energy | Octopus 14M Fixed March 2025 v1 | 05/03/2025 | £1,731 |
Co-op Energy | Co-op Community Power 14M Fixed March 2025 v1 | 05/03/2025 | £1,796 |
EDF Energy | Simply Tracker Jun26 | 05/03/2025 | £1,799 |
E.ON Next | Next Fixed 16m v14 | 06/03/2025 | £1,659 |
UW | UW Fixed Saver 42 | 06/03/2025 | £1,699 |
ScottishPower | Help Beat Cancer Fixed May 2026 TM1 | 07/03/2025 | £1,738 |
UW | UW Fixed 42 | 06/03/2025 | £1,800 |
EDF Energy | Simply Fixed Direct Jun26v5 | 07/03/2025 | £1,643 |
EDF Energy | Simply Fixed Jun26v5 | 07/03/2025 | £1,643 |
Sainsbury's Energy | Sainsburys Fix and Reward Fixed 16m v10 | 11/03/2025 | £1,689 |
British Gas | Fixed Tariff v40 | 10/03/2025 | £1,730 |
British Gas | Fixed Tariff v41 | 11/03/2025 | £1,730 |
So Energy | So Barberry Two Year – Green | 11/03/2025 | £1,645 |
So Energy | So Barberry One Year – Green | 11/03/2025 | £1,678 |
British Gas | Fixed Tariff v42 | 12/03/2025 | £1,740 |
British Gas | The Longer Fix v27 | 11/03/2025 | £1,742 |
EDF Energy | Simply Fixed Direct Jun26v7 | 12/03/2025 | £1,639 |
EDF Energy | Simply Fixed Jun26v7 | 12/03/2025 | £1,639 |
British Gas | Fixed Tariff v43 | 13/03/2025 | £1,720 |
OVO Energy | Extended Fixed 13 March 2025 | 13/03/2025 | £1,704 |
ScottishPower | Green Fixed May 2027 EM1 | 14/03/2025 | £1,743 |
E.ON Next | Next Fixed 15m v4 | 14/03/2025 | £1,627 |
E.ON Next | Next Fixed 16m V15 | 14/03/2025 | £1,659 |
Co-op Energy | Co-op 14M Fixed March 2025 v2 | 14/03/2025 | £1,688 |
Octopus Energy | Octopus 14M Fixed March 2025 v2 | 14/03/2025 | £1,688 |
Co-op Energy | Co-op Community Power 14M Fixed March 2025 v2 | 14/03/2025 | £1,753 |
Outfox the Market | Fix'd Dual Mar25 v2.0 | 17/03/2025 | £1,610 |
Outfox the Market | 18-Month Fix'd Dual Mar25 v2.0 | 17/03/2025 | £1,617 |
Outfox the Market | 2-year Fix'd Dual Mar25 v2.0 | 17/03/2025 | £1,618 |
British Gas | Fixed tariff v46 | 17/03/2025 | £1,639 |
British Gas | Fixed tariff v44 | 17/03/2025 | £1,641 |
British Gas | The Longer Fix v28 | 17/03/2025 | £1,699 |
EDF Energy | Simply Fixed Jun26v8 | 17/03/2025 | £1,722 |
EDF Energy | Simply Fixed Direct Jun26v8 | 17/03/2025 | £1,722 |
EDF Energy | Simply Fixed 2Yr Apr27 | 17/03/2025 | £1,752 |
So Energy | So Beech Two Year – Green | 19/03/2025 | £1,610 |
E.ON Next | Next Fixed 15m v5 | 18/03/2025 | £1,627 |
E.ON Next | Next Fixed 16m v16 | 18/03/2025 | £1,630 |
So Energy | So Beech One Year – Green | 19/03/2025 | £1,640 |
EDF Energy | Simply Fixed Direct Jun26v6 | 10/03/2025 | £1,664 |
Outfox the Market | Fix'd Dual Mar25 v3.0 | 20/03/2025 | £1,587 |
Outfox the Market | 2-year Fix'd Dual Mar25 v3.0 | 20/03/2025 | £1,610 |
OVO Energy | 1 Year Fixed + Boiler Cover 20 March 2025 | 20/03/2025 | £1,633 |
E.ON Next | Next Fixed 16m v17 | 21/03/2025 | £1,651 |
British Gas | Fixed tariff v48 | 21/03/2025 | £1,688 |
OVO Energy | Extended Fixed 20 March 2025 | 20/03/2025 | £1,693 |
UW | UW Fixed Saver 43 | 20/03/2025 | £1,699 |
British Gas | The Longer Fix v29 | 21/03/2025 | £1,732 |
OVO Energy | 1 Year Fixed 20 March 2025 | 20/03/2025 | £1,734 |
OVO Energy | 2 Year Fixed + Heating Control 20 March 2025 | 20/03/2025 | £1,744 |
UW | UW Fixed 43 | 20/03/2025 | £1,785 |
OVO Energy | 1 Year Fixed + Greener Electricity 20 March 2025 | 20/03/2025 | £1,813 |
Outfox the Market | Outfox the Price Cap (Apr 25) 12M Fix'd Dual v1.0 | 24/03/2025 | £1,597 |
E.ON Next | Next Fixed 14m v1 | 25/03/2025 | £1,692 |
Sainsbury's Energy | Sainsburys Fix and Reward Fixed 16m v11 | 25/03/2025 | £1,722 |
E.ON Next | Next Gust 12m v21 | 25/03/2025 | £1,731 |
So Energy | So Bromley Two Year – Green | 25/03/2025 | £1,643 |
British Gas | Fixed tariff v51 | 25/03/2025 | £1,650 |
So Energy | So Bromley One Year – Green | 25/03/2025 | £1,653 |
EDF Energy | Simply Fixed Jun26v9 | 25/03/2025 | £1,680 |
EDF Energy | Simply Fixed Direct Jun26v9 | 25/03/2025 | £1,680 |
E.ON Next | Next Direct Fixed 24m v1 | 26/03/2025 | £1,716 |
E.ON Next | Next Fixed 24m v29 | 26/03/2025 | £1,750 |
Sainsbury's Energy | Sainsburys Fix and Reward Fixed 24m v31 | 26/03/2025 | £1,780 |
Outfox the Market | Outfox the Price Cap (Apr 25) 12M Fix'd Dual v2.0 | 26/03/2025 | £1,605 |
Co-op Energy | Co-op 14M Fixed March 2025 v4 | 26/03/2025 | £1,634 |
Octopus Energy | Octopus 14M Fixed March 2025 v4 | 26/03/2025 | £1,634 |
Outfox the Market | 18-Month Fix'd Dual Mar25 v3.0 | 26/03/2025 | £1,637 |
Outfox the Market | 2-year Fix'd Dual Mar25 v4.0 | 26/03/2025 | £1,638 |
EDF Energy | Simply Fixed Jul26 | 26/03/2025 | £1,639 |
EDF Energy | Simply Fixed Direct Jul26 | 26/03/2025 | £1,639 |
Co-op Energy | Co-op Community Power 14M Fixed March 2025 v4 | 26/03/2025 | £1,699 |
Outfox the Market | 18- Month Fix'd Dual Mar25 v4.0 | 27/03/2025 | £1,630 |
Outfox the Market | 2-year Fix'd Dual Mar25 v5.0 | 27/03/2025 | £1,630 |
British Gas | The Longer Fix v30 | 28/03/2025 | £1,690 |
OVO Energy | 1 Year Fixed + Boiler Cover 28 March 2025 | 28/03/2025 | £1,541 |
So Energy | So Buckthorn Two Year – Green | 31/03/2025 | £1,625 |
OVO Energy | Extended Fixed 28 March 2025 | 28/03/2025 | £1,639 |
OVO Energy | 1 Year Fixed 28 March 2025 | 28/03/2025 | £1,656 |
So Energy | So Buckthorn One Year – Green | 31/03/2025 | £1,670 |
OVO Energy | 2 Year Fixed + Heating Control 28 March 2025 | 28/03/2025 | £1,718 |
OVO Energy | 1 Year Fixed + Greener Electricity 28 March 2025 | 28/03/2025 | £1,721 |
OVO Energy | 1 Year Fixed + Boiler Cover 31 March 2025 | 31/03/2025 | £1,545 |
Outfox the Market | 18- Month Fix'd Dual Apr25 v1.0 | 31/03/2025 | £1,623 |
Outfox the Market | 2-year Fix'd Dual Apr25 v1.0 | 31/03/2025 | £1,624 |
EDF Energy | Simply Fixed Direct Jul26v2 | 31/03/2025 | £1,625 |
EDF Energy | Simply Fixed Jul26v2 | 31/03/2025 | £1,625 |
OVO Energy | Extended Fixed 31 March 2025 | 31/03/2025 | £1,631 |
OVO Energy | 1 Year Fixed 31 March 2025 | 31/03/2025 | £1,660 |
Sainsbury's Energy | Sainsburys Fix and Reward Fixed 16m v12 | 31/03/2025 | £1,660 |
OVO Energy | 1 Year Fixed + Greener Electricity 31 March 2025 | 31/03/2025 | £1,725 |
For comparison purposes, energy prices shown above are based on the national averages. Prices may vary depending on the region you live in. To see the best deals for where you are, run an energy comparison using our Ofgem approved energy switching tool.
Want to be amongst the first to be notified when more competitive energy tariffs become available? Enter your email address here...