Last updated: 08/09/2024
As the energy market approaches the end of summer 2024, new tariffs are being rolled out to accommodate an array of customer needs, from those prioritising environmental responsibility to those seeking economic relief amidst fluctuating market conditions. This August, the landscape is diverse, with options tailored to different preferences and requirements.
In the budget-friendly bracket, Outfox the Market's Fix'd Dual Aug24 v1.0 emerges with a compelling offer at £1,557, positioning itself as one of the most accessible tariffs this month. Alongside, OVO Energy introduces its 1 Year Fixed + Boiler Cover 08 August 2024, priced at just £1,508, which includes boiler cover, catering to consumers looking for both affordability and added value in their energy plan.
Amid these developments in the energy sector, the government has announced changes to the winter fuel payments. Starting from winter 2024, these payments, previously available to all pensioners, will be limited to those receiving pension credit or other means-tested benefits in England and Wales. This adjustment aims to target financial support more effectively towards those in greatest need. It's crucial for eligible pensioners, particularly the estimated 850,000 who have yet to claim their pension credit, to assess their eligibility, as this could significantly aid in managing winter energy costs. This strategic focus reflects an ongoing reassessment of welfare provisions, adapting to the evolving financial landscape and demographic changes.
These shifts in energy tariffs and government policy underscore the dynamic nature of the market and the broader economic environment, impacting how consumers select their energy plans and manage their financial resources moving forward.
For August 2024, a range of tariffs offer both value and unique benefits to customers. Here's a look at three standout tariffs that combine affordability with additional perks:
1. ScottishPower's Cap Tracker Sep 2025 A1
2. Outfox the Market's Fix'd Dual Aug24 v1.0
3. OVO Energy's 1 Year Fixed + Boiler Cover 08 August 2024
These options reflect a mix of price stability, additional benefits, and environmental considerations, catering to a diverse range of consumer needs and preferences for the month of August 2024.
Here is the full list of energy tariffs that were released in August 2024.
Supplier | Date Received | Tariff Launched | Date Effective | Avg Bill |
ScottishPower | 01/08/2024 | Cap Tracker Sep 2025 S1 | 02/08/2024 | £1,553 |
ScottishPower | 01/08/2024 | Cap Tracker Sep 2025 A1 | 02/08/2024 | £1,553 |
100Green | 01/08/2024 | Sparkling Fix Aug 2025 | 01/08/2024 | £1,960 |
Outfox the Market | 02/08/2024 | Fix'd Dual Aug24 v1.0 | 02/08/2024 | £1,557 |
E.On Next | 02/08/2024 | Next Fixed 12m v22 | 02/08/2024 | £1,631 |
E.On Next | 02/08/2024 | Next Gust 12m v7 | 02/08/2024 | £1,631 |
E.On Next | 02/08/2024 | Sainsbury's Fix and Reward Fixed 12m v22 | 02/08/2024 | £1,651 |
E.On Next | 02/08/2024 | Next Fixed 24m v18 | 02/08/2024 | £1,690 |
E.On Next | 02/08/2024 | Sainsbury's Fix and Reward Fixed 24m v18 | 02/08/2024 | £1,720 |
Outfox the Market | 06/08/2024 | Fix'd Dual Aug24 v2.0 | 07/08/2024 | £1,564 |
Home Energy | 06/08/2024 | Home SVT Aug 2024 v1 | 07/08/2024 | £1,572 |
OVO Energy | 06/08/2024 | 1 Year Fixed 06 August 2024 | 06/08/2024 | £1,608 |
OVO Energy | 06/08/2024 | 2 Year Fixed 06 August 2024 | 06/08/2024 | £1,658 |
EDF Energy | 06/08/2024 | Essentials Fixed 1Yr Aug25v2 | 06/08/2024 | £1,671 |
EDF Energy | 06/08/2024 | Essentials Fixed 2Yr Aug26v2 | 06/08/2024 | £1,689 |
OVO Energy | 06/08/2024 | 2 Year Fixed + Heating Control 06 August 2024 | 06/08/2024 | £1,706 |
Octopus Energy | 07/08/2024 | Octopus 12M Fixed August 2024 v1 | 07/08/2024 | £1,599 |
Coop Energy | 07/08/2024 | Co-op 12M Fixed August 2024 v1 | 07/08/2024 | £1,599 |
Bulb Energy | 07/08/2024 | Octopus 12M Fixed August 2024 v1 | 07/08/2024 | £1,599 |
Coop Energy | 07/08/2024 | Co-op Community Power 12M Fixed August 2024 v1 | 07/08/2024 | £1,664 |
So Energy | 07/08/2024 | So Rose | 07/08/2024 | £1,727 |
OVO Energy | 08/08/2024 | 1 Year Fixed + Boiler Cover 08 August 2024 | 08/08/2024 | £1,508 |
OVO Energy | 08/08/2024 | 1 Year Fixed 08 August 2024 | 08/08/2024 | £1,631 |
British Gas | 08/08/2024 | The Longer Fix v5 | 08/08/2024 | £1,650 |
OVO Energy | 08/08/2024 | 1 Year Fixed + Greener Electricity 08 August 2024 | 08/08/2024 | £1,688 |
OVO Energy | 08/08/2024 | 2 Year Fixed 08 August 2024 | 08/08/2024 | £1,706 |
OVO Energy | 08/08/2024 | 2 Year Fixed + Heating Control 08 August 2024 | 08/08/2024 | £1,754 |
Outfox the Market | 08/08/2024 | 2 year Fix'd Dual Aug24 v1.0 | 08/08/2024 | £2,023 |
British Gas | 09/08/2024 | Fixed Tariff 14m v2 | 09/08/2024 | £1,630 |
British Gas | 09/08/2024 | The Longer Fix v6 | 09/08/2024 | £1,630 |
E.On Next | 09/08/2024 | Next Fixed 12m v23 | 09/08/2024 | £1,660 |
E.On Next | 09/08/2024 | Next Gust 12m v8 | 09/08/2024 | £1,660 |
E.On Next | 09/08/2024 | Sainsbury's Fix and Reward Fixed 12m v23 | 09/08/2024 | £1,690 |
Outfox the Market | 09/08/2024 | 2 year Fix'd Dual Aug24 v2.0 | 09/08/2024 | £1,984 |
OVO Energy | 12/08/2024 | 1 Year Fixed + Boiler Cover 12 August 2024 | 12/08/2024 | £1,531 |
Outfox the Market | 12/08/2024 | Fix'd Dual Aug24 v3.0 | 12/08/2024 | £1,568 |
OVO Energy | 12/08/2024 | 1 Year Fixed 12 August 2024 | 12/08/2024 | £1,671 |
Outfox the Market | 12/08/2024 | 2 year Fix'd Dual Aug24 v3.0 | 12/08/2024 | £1,678 |
OVO Energy | 12/08/2024 | 1 Year Fixed + Greener Electricity 12 August 2024 | 12/08/2024 | £1,711 |
OVO Energy | 12/08/2024 | 2 Year Fixed 12 August 2024 | 12/08/2024 | £1,746 |
OVO Energy | 12/08/2024 | 2 Year Fixed + Heating Control 12 August 2024 | 12/08/2024 | £1,794 |
Octopus Energy | 13/08/2024 | Octopus 12M Fixed August 2024 v2 | 13/08/2024 | £1,628 |
Coop Energy | 13/08/2024 | Co-op 12M Fixed August 2024 v2 | 13/08/2024 | £1,628 |
Bulb Energy | 13/08/2024 | Octopus 12M Fixed August 2024 v2 | 13/08/2024 | £1,628 |
British Gas | 13/08/2024 | Fixed Aug25 v2 | 13/08/2024 | £1,660 |
British Gas | 13/08/2024 | Fixed Tariff 12M v9 | 13/08/2024 | £1,660 |
Coop Energy | 13/08/2024 | Co-op Community Power 12M Fixed August 2024 v2 | 13/08/2024 | £1,693 |
British Gas | 13/08/2024 | The Longer Fix v7 | 13/08/2024 | £1,700 |
ScottishPower | 14/08/2024 | Exclusive Cap Tracker Sep 2025 R1 | 14/08/2024 | £1,550 |
EDF Energy | 14/08/2024 | Essentials Fixed 1Yr Aug25v3 | 14/08/2024 | £1,708 |
EDF Energy | 14/08/2024 | Essentials Fixed 2Yr Aug26v3 | 14/08/2024 | £1,738 |
ScottishPower | 14/08/2024 | Help Beat Cancer Flexi Oct 2025 TM1 | 15/08/2024 | £1,774 |
Outfox the Market | 15/08/2024 | 2 year Fix'd Dual Aug24 v4.0 | 15/08/2024 | £1,685 |
UW | 16/08/2024 | UW Fixed 24 | 15/08/2024 | £1,623 |
UW | 16/08/2024 | UW Fixed Saver 24 | 15/08/2024 | £1,593 |
OVO Energy | 20/08/2024 | 1 Year Fixed + Boiler Cover 19 August 2024 | 19/08/2024 | £1,527 |
E.ON Next | 20/08/2024 | Sainsbury's Track and Reward Fixed 12m v1 | 20/08/2024 | £1,568 |
Octopus Energy | 20/08/2024 | Octopus 12M Fixed August 2024 v3 | 20/08/2024 | £1,626 |
Coop Energy | 20/08/2024 | Co-op 12M Fixed August 2024 v3 | 20/08/2024 | £1,626 |
Bulb Energy | 20/08/2024 | Octopus 12M Fixed August 2024 v3 | 20/08/2024 | £1,626 |
OVO Energy | 20/08/2024 | 1 Year Fixed 19 August 2024 | 19/08/2024 | £1,627 |
Coop Energy | 20/08/2024 | Co-op Community Power 12M Fixed August 2024 v3 | 20/08/2024 | £1,691 |
OVO Energy | 20/08/2024 | 2 Year Fixed 19 August 2024 | 19/08/2024 | £1,702 |
OVO Energy | 20/08/2024 | 1 Year Fixed + Greener Electricity 19 August 2024 | 19/08/2024 | £1,707 |
OVO Energy | 20/08/2024 | 2 Year Fixed + Heating Control 19 August 2024 | 19/08/2024 | £1,750 |
So Energy | 20/08/2024 | So Strawberry | 20/08/2024 | £1,770 |
Outfox the Market | 21/08/2024 | Fix'd Dual Aug24 v4.0 | 21/08/2024 | £1,592 |
EDF Energy | 22/08/2024 | Essentials Fixed 1Yr Sep25 | 22/08/2024 | £1,637 |
EDF Energy | 22/08/2024 | Essentials Fixed 2Yr Sep26 | 22/08/2024 | £1,657 |
OVO Energy | 23/08/2024 | 1 Year Fixed 23 August 2024 | 23/08/2024 | £1,625 |
Outfox the Market | 23/08/2024 | 2 year Fix'd Dual Aug24 v5.0 | 23/08/2024 | £1,652 |
OVO Energy | 23/08/2024 | 2 Year Fixed 23 August 2024 | 23/08/2024 | £1,670 |
OVO Energy | 23/08/2024 | 1 Year Fixed + Greener Electricity 23 August 2024 | 23/08/2024 | £1,705 |
OVO Energy | 23/08/2024 | 2 Year Fixed + Heating Control 23 August 2024 | 23/08/2024 | £1,748 |
UW | 23/08/2024 | UW Fixed Saver 25 | 22/08/2024 | £1,627 |
UW | 23/08/2024 | UW Fixed 25 | 22/08/2024 | £1,658 |
OVO Energy | 23/08/2024 | 1 Year Fixed + Boiler Cover 23 August 2024 | 23/08/2024 | £1,525 |
Outfox the Market | 27/08/2024 | Fix'd Dual Aug24 v5.0 | 27/08/2024 | £1,612 |
Octopus Energy | 28/08/2024 | Octopus 12M Fixed August 2024 v4 | 28/08/2024 | £1,656 |
Coop Energy | 28/08/2024 | Co-op Community Power 12M Fixed August 2024 v4 | 28/08/2024 | £1,721 |
Coop Energy | 28/08/2024 | Co-op 12M Fixed August 2024 v4 | 28/08/2024 | £1,656 |
Bulb Energy | 28/08/2024 | Octopus 12M Fixed August 2024 v4 | 28/08/2024 | £1,656 |
OVO Energy | 29/08/2024 | 1 Year Fixed + Boiler Cover 29 August 2024 | 29/08/2024 | £1,560 |
For comparison purposes, energy prices shown above are based on the national averages. Prices may vary depending on the region you live in. To see the best deals for where you are, run an energy comparison using our Ofgem approved energy switching tool.
Want to be amongst the first to be notified when more competitive energy tariffs become available? Enter your email address here...