Last updated: 28/02/2025
Here is the full list of energy tariffs that were released in February 2025.
Supplier | Tariff Launched | Date Effective | Avg Bill |
EDF Energy | Simply Fixed 2Yr Feb27v4 | 03/02/2025 | £1,748 |
EDF Energy | Simply Fixed 1Yr Feb26v4 | 03/02/2025 | £1,760 |
EDF Energy | Simply Fixed Direct 1Yr Feb26v4 | 03/02/2025 | £1,760 |
ScottishPower | Help Beat Cancer Fixed Apr 2026 TM2 | 05/02/2025 | £1,808 |
ScottishPower | Help Beat Cancer Fixed Apr 2026 TH1 | 05/02/2025 | £1,820 |
Co-op Energy | Co-op 16M Fixed February 2025 v1 | 05/02/2025 | £1,722 |
Octopus Energy | Octopus 16M Fixed February 2025 v1 | 05/02/2025 | £1,722 |
Co-op Energy | Co-op Community Power 16M Fixed February 2025 v1 | 05/02/2025 | £1,787 |
British Gas | Fixed Tariff v25 | 06/02/2025 | £1,722 |
E.ON Next | Next Fixed 16m v4 | 06/02/2025 | £1,745 |
Sainbury's Energy | Sainsburys Fix and Reward Fixed 16m v3 | 06/02/2025 | £1,763 |
E.ON Next | Next Fixed 12m v44 | 06/02/2025 | £1,785 |
E.ON Next | Next Gust 12m v18 | 06/02/2025 | £1,797 |
Sainbury's Energy | Sainsburys Fix and Reward Fixed 12m v41 | 06/02/2025 | £1,803 |
OVO Energy | 1 Year Fixed + Boiler Cover 06 February 2025 | 06/02/2025 | £1,649 |
UW | UW Fixed Saver 39 | 06/02/2025 | £1,715 |
UW | UW Fixed 39 | 06/02/2025 | £1,737 |
OVO Energy | Extended Fixed 06 February 2025 | 06/02/2025 | £1,744 |
OVO Energy | 1 Year Fixed 06 February 2025 | 06/02/2025 | £1,749 |
OVO Energy | 2 Year Fixed + Heating Control 06 February 2025 | 06/02/2025 | £1,804 |
OVO Energy | 1 Year Fixed + Greener Electricity 06 February 2025 | 06/02/2025 | £1,829 |
Sainbury's Energy | Sainsburys Fix and Reward Fixed 24m v28 | 07/02/2025 | £1,768 |
Sainbury's Energy | Sainsburys Fix and Reward Fixed 16m v4 | 07/02/2025 | £1,775 |
Sainbury's Energy | Sainsburys Fix and Reward Fixed 12m v42 | 07/02/2025 | £1,815 |
British Gas | Price Cap Guarantee Mar26 | 07/02/2025 | £1,688 |
British Gas | Fixed Tariff v26 | 07/02/2025 | £1,735 |
OVO Energy | 1 Year Fixed + Boiler Cover 11 February 2025 | 11/02/2025 | £1,718 |
So Energy | So Yam Two Year – Green | 11/02/2025 | £1,768 |
EDF Energy | Simply Fixed 2Yr Feb27v5 | 11/02/2025 | £1,788 |
OVO Energy | Extended Fixed 11 February 2025 | 11/02/2025 | £1,802 |
OVO Energy | 1 Year Fixed 11 February 2025 | 11/02/2025 | £1,818 |
So Energy | So Yam One Year – Green | 11/02/2025 | £1,824 |
EDF Energy | Simply Fixed 1Yr Feb26v5 | 11/02/2025 | £1,844 |
EDF Energy | Simply Fixed Direct 1Yr Feb26v5 | 11/02/2025 | £1,844 |
OVO Energy | 2 Year Fixed + Heating Control 11 February 2025 | 11/02/2025 | £1,857 |
OVO Energy | 1 Year Fixed + Greener Electricity 11 February 2025 | 11/02/2025 | £1,898 |
E.ON Next | Next Fixed 16m v5 | 12/02/2025 | £1,787 |
E.ON Next | Next Fixed 12m v45 | 12/02/2025 | £1,808 |
E.ON Next | Next Gust 12m v19 | 12/02/2025 | £1,820 |
ScottishPower | Green Fixed Apr 2027 EM1 | 12/02/2025 | £1,855 |
Co-op Energy | Co-op 16M Fixed February 2025 v2 | 12/02/2025 | £1,759 |
Octopus Energy | Octopus 16M Fixed February 2025 v2 | 12/02/2025 | £1,759 |
Bulb | Octopus 16M Fixed February 2025 v2 | 12/02/2025 | £1,759 |
Co-op Energy | Co-op Community Power 16M Fixed February 2025 v2 | 12/02/2025 | £1,824 |
Sainbury's Energy | Sainsburys Fix and Reward Fixed 16m v5 | 12/02/2025 | £1,817 |
Sainbury's Energy | Sainsburys Fix and Reward Fixed 12m v43 | 12/02/2025 | £1,838 |
British Gas | Fixed Tariff v26 | 13/02/2025 | £1,735 |
Ecotricity | Domestic Smart 1 Year Fixed Green Tariff Feb 25 | 13/02/2025 | £1,620 |
UW | UW Fixed Saver 40 | 13/02/2025 | £1,732 |
UW | UW Fixed 40 | 13/02/2025 | £1,745 |
E.ON Next | Next Fixed 16m v6 | 14/02/2025 | £1,769 |
OVO Energy | 1 Year Fixed + Boiler Cover 14 February 2025 | 14/02/2025 | £1,699 |
EDF Energy | Simply Fixed 2Yr Feb27v6 | 14/02/2025 | £1,732 |
OVO Energy | Extended Fixed 14 February 2025 | 14/02/2025 | £1,795 |
OVO Energy | 1 Year Fixed 14 February 2025 | 14/02/2025 | £1,799 |
OVO Energy | 2 Year Fixed + Heating Control 14 February 2025 | 14/02/2025 | £1,855 |
OVO Energy | 1 Year Fixed + Greener Electricity 14 February 2025 | 14/02/2025 | £1,879 |
E.ON Next | Next Fixed 16m v7 | 17/02/2025 | £1,721 |
So Energy | So Zucchini Two Year – Green | 17/02/2025 | £1,727 |
So Energy | So Zucchini One Year – Green | 17/02/2025 | £1,780 |
British Gas | Fixed Tariff v25 | 18/02/2025 | £1,722 |
British Gas | Fixed tariff v29 | 18/02/2025 | £1,722 |
ScottishPower | Exclusive Help Beat Cancer Fixed Apr 2026 SM2 | 18/02/2025 | £1,816 |
ScottishPower | Help Beat Cancer Fixed Apr 2026 TM3 | 18/02/2025 | £1,824 |
ScottishPower | Help Beat Cancer Fixed Apr 2026 TH2 | 18/02/2025 | £1,836 |
OVO Energy | 1 Year Fixed + Boiler Cover 18 February 2025 | 18/02/2025 | £1,650 |
Outfox the Market | Fix'd Dual Feb25 v2.0 | 18/02/2025 | £1,670 |
Outfox the Market | 18 - Month Fix'd Dual Feb25 v1.0 | 18/02/2025 | £1,700 |
Outfox the Market | 2-year Fix'd Dual Feb25 v1.0 | 18/02/2025 | £1,715 |
Co-op Energy | Co-op 16M Fixed February 2025 v3 | 18/02/2025 | £1,731 |
Octopus Energy | Octopus 16M Fixed February 2025 v3 | 18/02/2025 | £1,731 |
Bulb | Octopus 16M Fixed February 2025 v3 | 18/02/2025 | £1,731 |
OVO Energy | Extended Fixed 18 February 2025 | 18/02/2025 | £1,736 |
OVO Energy | 1 Year Fixed 18 February 2025 | 18/02/2025 | £1,750 |
EDF Energy | Simply Fixed 1Yr Feb26v6 | 18/02/2025 | £1,765 |
EDF Energy | Simply Fixed Direct 1Yr Feb26v6 | 18/02/2025 | £1,765 |
Co-op Energy | Co-op Community Power 16M Fixed February 2025 v3 | 18/02/2025 | £1,796 |
OVO Energy | 2 Year Fixed + Heating Control 18 February 2025 | 18/02/2025 | £1,802 |
OVO Energy | 1 Year Fixed + Greener Electricity 18 February 2025 | 18/02/2025 | £1,830 |
Sainbury's Energy | Sainsburys Fix and Reward Fixed 16m v6 | 19/02/2025 | £1,751 |
Sainbury's Energy | Sainsburys Fix and Reward Fixed 24m v29 | 19/02/2025 | £1,755 |
Sainbury's Energy | Sainsburys Fix and Reward Fixed 12m v44 | 19/02/2025 | £1,838 |
British Gas | The Longer Fix v23 | 19/02/2025 | £1,748 |
ScottishPower | Help Beat Cancer Fixed Apr 2026 TM1 | 20/02/2025 | £1,786 |
Sainbury's Energy | Sainsburys Fix and Reward Fixed 12m v45 | 20/02/2025 | £1,838 |
OVO Energy | 1 Year Fixed + Boiler Cover 20 February 2025 | 20/02/2025 | £1,628 |
OVO Energy | Extended Fixed 20 February 2025 | 20/02/2025 | £1,712 |
OVO Energy | 1 Year Fixed 20 February 2025 | 20/02/2025 | £1,729 |
UW | UW Fixed Saver 41 | 20/02/2025 | £1,732 |
UW | UW Fixed 41 | 20/02/2025 | £1,745 |
E.ON Next | Next Fixed 24m v28 | 20/02/2025 | £1,750 |
OVO Energy | 2 Year Fixed + Heating Control 20 February 2025 | 20/02/2025 | £1,782 |
OVO Energy | 1 Year Fixed + Greener Electricity 20 February 2025 | 20/02/2025 | £1,808 |
Sainbury's Energy | Sainsburys Fix and Reward Fixed 24m v30 | 20/02/2025 | £1,838 |
E.ON Next | Next Fixed 16m v8 | 21/02/2025 | £1,705 |
Sainbury's Energy | Sainsburys Fix and Reward Fixed 16m v7 | 21/02/2025 | £1,735 |
Outfox the Market | 18-Month Fix'd Dual Feb25 v2.0 | 24/02/2025 | £1,671 |
Outfox the Market | 2-year Fix'd Dual Feb25 v2.0 | 24/02/2025 | £1,672 |
So Energy | So Aspen Two Year – Green | 24/02/2025 | £1,682 |
EDF Energy | Simply Fixed Direct Jun26 | 24/02/2025 | £1,700 |
EDF Energy | Simply Fixed Jun26 | 24/02/2025 | £1,700 |
So Energy | So Aspen One Year – Green | 24/02/2025 | £1,726 |
EDF Energy | Simply Fixed 2Yr Mar27 | 24/02/2025 | £1,732 |
British Gas | Fixed Tariff v24 | 25/02/2025 | £1,688 |
British Gas | Fixed Tariff v30 | 25/02/2025 | £1,710 |
British Gas | The Longer Fix v24 | 25/02/2025 | £1,727 |
ScottishPower | Help Beat Cancer Fixed Apr 2026 TM4 | 25/02/2025 | £1,786 |
E.ON Next | Next Fixed 12m v46 | 25/02/2025 | £1,787 |
E.ON Next | Next Gust 12m v20 | 25/02/2025 | £1,787 |
ScottishPower | Help Beat Cancer Fixed Apr 2026 TH3 | 25/02/2025 | £1,796 |
Sainbury's Energy | Sainsburys Fix and Reward Fixed 12m v46 | 25/02/2025 | £1,808 |
OVO Energy | 1 Year Fixed + Boiler Cover 25 February 2025 | 25/02/2025 | £1,595 |
Outfox the Market | Fix'd Dual Feb25 v3.0 | 25/02/2025 | £1,650 |
E.ON Next | Next Fixed 16m v9 | 25/02/2025 | £1,674 |
British Gas | Fixed Tariff v32 | 25/02/2025 | £1,677 |
OVO Energy | Extended Fixed 25 February 2025 | 25/02/2025 | £1,680 |
British Gas | Fixed tariff v31 | 25/02/2025 | £1,697 |
Sainbury's Energy | Sainsburys Fix and Reward Fixed 16m v8 | 25/02/2025 | £1,704 |
OVO Energy | 1 Year Fixed 25 February 2025 | 25/02/2025 | £1,713 |
EDF Energy | Simply Fixed Direct Jun26v2 | 25/02/2025 | £1,732 |
EDF Energy | Simply Fixed Jun26v2 | 25/02/2025 | £1,732 |
OVO Energy | 2 Year Fixed + Heating Control 25 February 2025 | 25/02/2025 | £1,752 |
OVO Energy | 1 Year Fixed + Greener Electricity 25 February 2025 | 25/02/2025 | £1,775 |
E.ON Next | Next Fixed 15m v1 | 25/02/2025 | £1,649 |
Outfox the Market | Fix'd Dual Feb25 v4.0 | 26/02/2025 | £1,629 |
E.ON Next | Next Fixed 16m v10 | 26/02/2025 | £1,667 |
OVO Energy | Extended Fixed 26 February 2025 | 26/02/2025 | £1,704 |
OVO Energy | 1 Year Fixed 26 February 2025 | 26/02/2025 | £1,733 |
OVO Energy | 2 Year Fixed + Heating Control 26 February 2025 | 26/02/2025 | £1,762 |
OVO Energy | 1 Year Fixed + Greener Electricity 26 February 2025 | 26/02/2025 | £1,793 |
E.ON Next | Next Fixed 16m V11 | 27/02/2025 | £1,656 |
British Gas | Fixed Tariff v22 | 27/02/2025 | £1,668 |
For comparison purposes, energy prices shown above are based on the national averages. Prices may vary depending on the region you live in. To see the best deals for where you are, run an energy comparison using our Ofgem approved energy switching tool.
Want to be amongst the first to be notified when more competitive energy tariffs become available? Enter your email address here...